shithub: pokecrystal

Download patch

ref: 6ff2cb20e67db2054486fc5dc48eb9263298d4ad
parent: bf138d94d42ba0d092d5028e40a85260c250a4ee
author: Rangi <remy.oukaour+rangi42@gmail.com>
date: Sat Feb 3 11:58:49 EST 2018

map → map_id; map_def → map; map_data → map_attributes

--- a/Makefile
+++ b/Makefile
@@ -17,7 +17,7 @@
 main.o \
 wram.o \
 data/text/common.o \
-data/maps/maps.o \
+data/maps/map_data.o \
 data/pokemon/dex_entries.o \
 data/pokemon/egg_moves.o \
 data/pokemon/evos_attacks.o \
--- a/constants/map_data_constants.asm
+++ b/constants/map_data_constants.asm
@@ -4,18 +4,17 @@
 MAP_NONE   EQU 0
 
 
-; map_def struct members (see data/maps/definitions.asm)
+; map struct members (see data/maps/maps.asm)
 	const_def
-	const MAPDEF_MAPDATA_BANK ; 0
-	const MAPDEF_TILESET      ; 1
-	const MAPDEF_ENVIRONMENT  ; 2
-	const MAPDEF_MAPDATA      ; 3
-	const MAPDEF_MAPDATA_HI   ; 4
-	const MAPDEF_LOCATION     ; 5
-	const MAPDEF_MUSIC        ; 6
-	const MAPDEF_PALETTE      ; 7
-	const MAPDEF_FISHGROUP    ; 8
-NUM_MAPDEF_ATTRIBUTES EQU const_value
+	const MAP_MAPATTRIBUTES_BANK ; 0
+	const MAP_TILESET            ; 1
+	const MAP_ENVIRONMENT        ; 2
+	const MAP_MAPATTRIBUTES      ; 3
+	const MAP_MAPATTRIBUTES_HI   ; 4
+	const MAP_LOCATION           ; 5
+	const MAP_MUSIC              ; 6
+	const MAP_PALETTE            ; 7
+	const MAP_FISHGROUP          ; 8
 
 ; map environments (wEnvironment)
 	const_def 1
--- a/constants/map_setup_constants.asm
+++ b/constants/map_setup_constants.asm
@@ -44,8 +44,8 @@
 	const map_load_spawn          ; 17
 	const map_load_connection     ; 18
 	const map_load_warp           ; 19
-	const map_attributes          ; 1a
-	const map_attributes_2        ; 1b
+	const map_load_attributes     ; 1a
+	const map_load_attributes_2   ; 1b
 	const map_clear_bg_palettes   ; 1c
 	const map_fade_out_palettes   ; 1d
 	const map_fade_in_palettes    ; 1e
--- /dev/null
+++ b/data/maps/attributes.asm
@@ -1,0 +1,663 @@
+map_attributes: MACRO
+;\1: map name
+;\2: map id
+;\3: border block
+;\4: connections: combo of NORTH, SOUTH, WEST, and/or EAST, or 0 for none
+CURRENT_MAP_WIDTH = \2_WIDTH
+CURRENT_MAP_HEIGHT = \2_HEIGHT
+\1_MapAttributes::
+	db \3
+	db CURRENT_MAP_HEIGHT, CURRENT_MAP_WIDTH
+	db BANK(\1_Blocks)
+	dw \1_Blocks
+	db BANK(\1_MapScripts) ; BANK(\1_MapEvents)
+	dw \1_MapScripts
+	dw \1_MapEvents
+	db \4
+ENDM
+
+connection: MACRO
+;\1: direction
+;\2: map name
+;\3: map id
+;\4: x offset for east/west, y offset for north/south
+;\5: distance offset?
+;\6: strip length
+if "\1" == "north"
+	map_id \3
+	dw \2_Blocks + \3_WIDTH * (\3_HEIGHT - 3) + \5
+	dw OverworldMap + \4 + 3
+	db \6
+	db \3_WIDTH
+	db \3_HEIGHT * 2 - 1
+	db (\4 - \5) * -2
+	dw OverworldMap + \3_HEIGHT * (\3_WIDTH + 6) + 1
+elif "\1" == "south"
+	map_id \3
+	dw \2_Blocks + \5
+	dw OverworldMap + (CURRENT_MAP_HEIGHT + 3) * (CURRENT_MAP_WIDTH + 6) + \4 + 3
+	db \6
+	db \3_WIDTH
+	db 0
+	db (\4 - \5) * -2
+	dw OverworldMap + \3_WIDTH + 7
+elif "\1" == "west"
+	map_id \3
+	dw \2_Blocks + (\3_WIDTH * \5) + \3_WIDTH - 3
+	dw OverworldMap + (CURRENT_MAP_WIDTH + 6) * (\4 + 3)
+	db \6
+	db \3_WIDTH
+	db (\4 - \5) * -2
+	db \3_WIDTH * 2 - 1
+	dw OverworldMap + \3_WIDTH * 2 + 6
+elif "\1" == "east"
+	map_id \3
+	dw \2_Blocks + (\3_WIDTH * \5)
+	dw OverworldMap + (CURRENT_MAP_WIDTH + 6) * (\4 + 3 + 1) - 3
+	db \6
+	db \3_WIDTH
+	db (\4 - \5) * -2
+	db 0
+	dw OverworldMap + \3_WIDTH + 7
+endc
+ENDM
+
+
+	map_attributes NewBarkTown, NEW_BARK_TOWN, $05, WEST | EAST
+	connection west, Route29, ROUTE_29, 0, 0, 9
+	connection east, Route27, ROUTE_27, 0, 0, 9
+
+	map_attributes CherrygroveCity, CHERRYGROVE_CITY, $35, NORTH | EAST
+	connection north, Route30, ROUTE_30, 5, 0, 10
+	connection east, Route29, ROUTE_29, 0, 0, 9
+
+	map_attributes VioletCity, VIOLET_CITY, $05, SOUTH | WEST | EAST
+	connection south, Route32, ROUTE_32, 0, 0, 10
+	connection west, Route36, ROUTE_36, 0, 0, 9
+	connection east, Route31, ROUTE_31, 9, 0, 9
+
+	map_attributes AzaleaTown, AZALEA_TOWN, $05, WEST | EAST
+	connection west, Route34, ROUTE_34, -3, 15, 12
+	connection east, Route33, ROUTE_33, 0, 0, 9
+
+	map_attributes CianwoodCity, CIANWOOD_CITY, $35, EAST
+	connection east, Route41, ROUTE_41, 0, 0, 27
+
+	map_attributes GoldenrodCity, GOLDENROD_CITY, $35, NORTH | SOUTH
+	connection north, Route35, ROUTE_35, 5, 0, 10
+	connection south, Route34, ROUTE_34, 5, 0, 10
+
+	map_attributes OlivineCity, OLIVINE_CITY, $35, NORTH | WEST
+	connection north, Route39, ROUTE_39, 5, 0, 10
+	connection west, Route40, ROUTE_40, 9, 0, 12
+
+	map_attributes EcruteakCity, ECRUTEAK_CITY, $05, SOUTH | WEST | EAST
+	connection south, Route37, ROUTE_37, 5, 0, 10
+	connection west, Route38, ROUTE_38, 5, 0, 9
+	connection east, Route42, ROUTE_42, 9, 0, 9
+
+	map_attributes MahoganyTown, MAHOGANY_TOWN, $71, NORTH | WEST | EAST
+	connection north, Route43, ROUTE_43, 0, 0, 10
+	connection west, Route42, ROUTE_42, 0, 0, 9
+	connection east, Route44, ROUTE_44, 0, 0, 9
+
+	map_attributes LakeOfRage, LAKE_OF_RAGE, $05, SOUTH
+	connection south, Route43, ROUTE_43, 5, 0, 10
+
+	map_attributes BlackthornCity, BLACKTHORN_CITY, $71, SOUTH | WEST
+	connection south, Route45, ROUTE_45, 0, 0, 10
+	connection west, Route44, ROUTE_44, 9, 0, 9
+
+	map_attributes SilverCaveOutside, SILVER_CAVE_OUTSIDE, $2c, EAST
+	connection east, Route28, ROUTE_28, 9, 0, 9
+
+	map_attributes Route26, ROUTE_26, $05, WEST
+	connection west, Route27, ROUTE_27, 45, 0, 9
+
+	map_attributes Route27, ROUTE_27, $35, WEST | EAST
+	connection west, NewBarkTown, NEW_BARK_TOWN, 0, 0, 9
+	connection east, Route26, ROUTE_26, -3, 42, 12
+
+	map_attributes Route28, ROUTE_28, $2c, WEST
+	connection west, SilverCaveOutside, SILVER_CAVE_OUTSIDE, -3, 6, 12
+
+	map_attributes Route29, ROUTE_29, $05, NORTH | WEST | EAST
+	connection north, Route46, ROUTE_46, 10, 0, 10
+	connection west, CherrygroveCity, CHERRYGROVE_CITY, 0, 0, 9
+	connection east, NewBarkTown, NEW_BARK_TOWN, 0, 0, 9
+
+	map_attributes Route30, ROUTE_30, $05, NORTH | SOUTH
+	connection north, Route31, ROUTE_31, -3, 7, 13
+	connection south, CherrygroveCity, CHERRYGROVE_CITY, -3, 2, 16
+
+	map_attributes Route31, ROUTE_31, $05, SOUTH | WEST
+	connection south, Route30, ROUTE_30, 10, 0, 10
+	connection west, VioletCity, VIOLET_CITY, -3, 6, 12
+
+	map_attributes Route32, ROUTE_32, $05, NORTH | SOUTH
+	connection north, VioletCity, VIOLET_CITY, 0, 0, 13
+	connection south, Route33, ROUTE_33, 0, 0, 10
+
+	map_attributes Route33, ROUTE_33, $05, NORTH | WEST
+	connection north, Route32, ROUTE_32, 0, 0, 10
+	connection west, AzaleaTown, AZALEA_TOWN, 0, 0, 9
+
+	map_attributes Route34, ROUTE_34, $05, NORTH | EAST
+	connection north, GoldenrodCity, GOLDENROD_CITY, -3, 2, 16
+	connection east, AzaleaTown, AZALEA_TOWN, 18, 0, 9
+
+	map_attributes Route35, ROUTE_35, $05, NORTH | SOUTH
+	connection north, Route36, ROUTE_36, 0, 0, 13
+	connection south, GoldenrodCity, GOLDENROD_CITY, -3, 2, 16
+
+	map_attributes Route36, ROUTE_36, $05, NORTH | SOUTH | EAST
+	connection north, Route37, ROUTE_37, 10, 0, 10
+	connection south, Route35, ROUTE_35, 0, 0, 10
+	connection east, VioletCity, VIOLET_CITY, 0, 0, 12
+
+	map_attributes Route37, ROUTE_37, $05, NORTH | SOUTH
+	connection north, EcruteakCity, ECRUTEAK_CITY, -3, 2, 16
+	connection south, Route36, ROUTE_36, -3, 7, 16
+
+	map_attributes Route38, ROUTE_38, $05, WEST | EAST
+	connection west, Route39, ROUTE_39, 0, 0, 12
+	connection east, EcruteakCity, ECRUTEAK_CITY, -3, 2, 15
+
+	map_attributes Route39, ROUTE_39, $05, SOUTH | EAST
+	connection south, OlivineCity, OLIVINE_CITY, -3, 2, 16
+	connection east, Route38, ROUTE_38, 0, 0, 9
+
+	map_attributes Route40, ROUTE_40, $35, SOUTH | EAST
+	connection south, Route41, ROUTE_41, -3, 12, 13
+	connection east, OlivineCity, OLIVINE_CITY, -3, 6, 12
+
+	map_attributes Route41, ROUTE_41, $35, NORTH | WEST
+	connection north, Route40, ROUTE_40, 15, 0, 10
+	connection west, CianwoodCity, CIANWOOD_CITY, 0, 0, 27
+
+	map_attributes Route42, ROUTE_42, $05, WEST | EAST
+	connection west, EcruteakCity, ECRUTEAK_CITY, -3, 6, 12
+	connection east, MahoganyTown, MAHOGANY_TOWN, 0, 0, 9
+
+	map_attributes Route43, ROUTE_43, $05, NORTH | SOUTH
+	connection north, LakeOfRage, LAKE_OF_RAGE, -3, 2, 16
+	connection south, MahoganyTown, MAHOGANY_TOWN, 0, 0, 10
+
+	map_attributes Route44, ROUTE_44, $71, WEST | EAST
+	connection west, MahoganyTown, MAHOGANY_TOWN, 0, 0, 9
+	connection east, BlackthornCity, BLACKTHORN_CITY, -3, 6, 12
+
+	map_attributes Route45, ROUTE_45, $71, NORTH | WEST
+	connection north, BlackthornCity, BLACKTHORN_CITY, 0, 0, 13
+	connection west, Route46, ROUTE_46, 36, 0, 12
+
+	map_attributes Route46, ROUTE_46, $05, SOUTH | EAST
+	connection south, Route29, ROUTE_29, -3, 7, 16
+	connection east, Route45, ROUTE_45, -3, 33, 12
+
+	map_attributes PewterCity, PEWTER_CITY, $0f, SOUTH | EAST
+	connection south, Route2, ROUTE_2, 5, 0, 10
+	connection east, Route3, ROUTE_3, 5, 0, 9
+
+	map_attributes Route2, ROUTE_2, $0f, NORTH | SOUTH
+	connection north, PewterCity, PEWTER_CITY, -3, 2, 16
+	connection south, ViridianCity, VIRIDIAN_CITY, -3, 2, 16
+
+	map_attributes ViridianCity, VIRIDIAN_CITY, $0f, NORTH | SOUTH | WEST
+	connection north, Route2, ROUTE_2, 5, 0, 10
+	connection south, Route1, ROUTE_1, 10, 0, 10
+	connection west, Route22, ROUTE_22, 4, 0, 9
+
+	map_attributes Route22, ROUTE_22, $2c, EAST
+	connection east, ViridianCity, VIRIDIAN_CITY, -3, 1, 15
+
+	map_attributes Route1, ROUTE_1, $0f, NORTH | SOUTH
+	connection north, ViridianCity, VIRIDIAN_CITY, -3, 7, 13
+	connection south, PalletTown, PALLET_TOWN, 0, 0, 10
+
+	map_attributes PalletTown, PALLET_TOWN, $0f, NORTH | SOUTH
+	connection north, Route1, ROUTE_1, 0, 0, 10
+	connection south, Route21, ROUTE_21, 0, 0, 10
+
+	map_attributes Route21, ROUTE_21, $43, NORTH | SOUTH
+	connection north, PalletTown, PALLET_TOWN, 0, 0, 10
+	connection south, CinnabarIsland, CINNABAR_ISLAND, 0, 0, 10
+
+	map_attributes CinnabarIsland, CINNABAR_ISLAND, $43, NORTH | EAST
+	connection north, Route21, ROUTE_21, 0, 0, 10
+	connection east, Route20, ROUTE_20, 0, 0, 9
+
+	map_attributes Route20, ROUTE_20, $43, WEST | EAST
+	connection west, CinnabarIsland, CINNABAR_ISLAND, 0, 0, 9
+	connection east, Route19, ROUTE_19, -3, 6, 12
+
+	map_attributes Route19, ROUTE_19, $43, NORTH | WEST
+	connection north, FuchsiaCity, FUCHSIA_CITY, 0, 0, 13
+	connection west, Route20, ROUTE_20, 9, 0, 9
+
+	map_attributes FuchsiaCity, FUCHSIA_CITY, $0f, SOUTH | WEST | EAST
+	connection south, Route19, ROUTE_19, 0, 0, 10
+	connection west, Route18, ROUTE_18, 7, 0, 9
+	connection east, Route15, ROUTE_15, 9, 0, 9
+
+	map_attributes Route18, ROUTE_18, $43, WEST | EAST
+	connection west, Route17, ROUTE_17, -3, 35, 10
+	connection east, FuchsiaCity, FUCHSIA_CITY, -3, 4, 14
+
+	map_attributes Route17, ROUTE_17, $43, NORTH | EAST
+	connection north, Route16, ROUTE_16, 0, 0, 10
+	connection east, Route18, ROUTE_18, 38, 0, 9
+
+	map_attributes Route16, ROUTE_16, $0f, SOUTH | EAST
+	connection south, Route17, ROUTE_17, 0, 0, 10
+	connection east, CeladonCity, CELADON_CITY, -3, 6, 12
+
+	map_attributes CeladonCity, CELADON_CITY, $0f, WEST | EAST
+	connection west, Route16, ROUTE_16, 9, 0, 9
+	connection east, Route7, ROUTE_7, 5, 0, 9
+
+	map_attributes Route7, ROUTE_7, $0f, WEST | EAST
+	connection west, CeladonCity, CELADON_CITY, -3, 2, 15
+	connection east, SaffronCity, SAFFRON_CITY, -3, 6, 12
+
+	map_attributes Route15, ROUTE_15, $0f, WEST | EAST
+	connection west, FuchsiaCity, FUCHSIA_CITY, -3, 6, 12
+	connection east, Route14, ROUTE_14, -3, 6, 12
+
+	map_attributes Route14, ROUTE_14, $43, NORTH | WEST
+	connection north, Route13, ROUTE_13, 0, 0, 13
+	connection west, Route15, ROUTE_15, 9, 0, 9
+
+	map_attributes Route13, ROUTE_13, $43, NORTH | SOUTH
+	connection north, Route12, ROUTE_12, 20, 0, 10
+	connection south, Route14, ROUTE_14, 0, 0, 10
+
+	map_attributes Route12, ROUTE_12, $43, NORTH | SOUTH | WEST
+	connection north, LavenderTown, LAVENDER_TOWN, 0, 0, 10
+	connection south, Route13, ROUTE_13, -3, 17, 13
+	connection west, Route11, ROUTE_11, 9, 0, 9
+
+	map_attributes Route11, ROUTE_11, $0f, WEST | EAST
+	connection west, VermilionCity, VERMILION_CITY, 0, 0, 12
+	connection east, Route12, ROUTE_12, -3, 6, 15
+
+	map_attributes LavenderTown, LAVENDER_TOWN, $2c, NORTH | SOUTH | WEST
+	connection north, Route10South, ROUTE_10_SOUTH, 0, 0, 10
+	connection south, Route12, ROUTE_12, 0, 0, 10
+	connection west, Route8, ROUTE_8, 0, 0, 9
+
+	map_attributes VermilionCity, VERMILION_CITY, $43, NORTH | EAST
+	connection north, Route6, ROUTE_6, 5, 0, 10
+	connection east, Route11, ROUTE_11, 0, 0, 9
+
+	map_attributes Route6, ROUTE_6, $0f, NORTH | SOUTH
+	connection north, SaffronCity, SAFFRON_CITY, -3, 2, 16
+	connection south, VermilionCity, VERMILION_CITY, -3, 2, 16
+
+	map_attributes SaffronCity, SAFFRON_CITY, $0f, NORTH | SOUTH | WEST | EAST
+	connection north, Route5, ROUTE_5, 5, 0, 10
+	connection south, Route6, ROUTE_6, 5, 0, 10
+	connection west, Route7, ROUTE_7, 9, 0, 9
+	connection east, Route8, ROUTE_8, 9, 0, 9
+
+	map_attributes Route5, ROUTE_5, $0f, NORTH | SOUTH
+	connection north, CeruleanCity, CERULEAN_CITY, -3, 2, 16
+	connection south, SaffronCity, SAFFRON_CITY, -3, 2, 16
+
+	map_attributes CeruleanCity, CERULEAN_CITY, $0f, NORTH | SOUTH | WEST | EAST
+	connection north, Route24, ROUTE_24, 6, 0, 10
+	connection south, Route5, ROUTE_5, 5, 0, 10
+	connection west, Route4, ROUTE_4, 5, 0, 9
+	connection east, Route9, ROUTE_9, 9, 0, 9
+
+	map_attributes Route9, ROUTE_9, $2c, SOUTH | WEST
+	connection south, Route10North, ROUTE_10_NORTH, 20, 0, 10
+	connection west, CeruleanCity, CERULEAN_CITY, -3, 6, 12
+
+	map_attributes Route24, ROUTE_24, $2c, NORTH | SOUTH
+	connection north, Route25, ROUTE_25, 0, 0, 13
+	connection south, CeruleanCity, CERULEAN_CITY, -3, 3, 16
+
+	map_attributes Route25, ROUTE_25, $2c, SOUTH
+	connection south, Route24, ROUTE_24, 0, 0, 10
+
+	map_attributes Route3, ROUTE_3, $2c, WEST | EAST
+	connection west, PewterCity, PEWTER_CITY, -3, 2, 15
+	connection east, Route4, ROUTE_4, 0, 0, 9
+
+	map_attributes Route4, ROUTE_4, $2c, WEST | EAST
+	connection west, Route3, ROUTE_3, 0, 0, 9
+	connection east, CeruleanCity, CERULEAN_CITY, -3, 2, 15
+
+	map_attributes Route8, ROUTE_8, $2c, WEST | EAST
+	connection west, SaffronCity, SAFFRON_CITY, -3, 6, 12
+	connection east, LavenderTown, LAVENDER_TOWN, 0, 0, 9
+
+	map_attributes Route10North, ROUTE_10_NORTH, $2c, NORTH | SOUTH
+	connection north, Route9, ROUTE_9, -3, 17, 13
+	connection south, Route10South, ROUTE_10_SOUTH, 0, 0, 10
+
+	map_attributes Route10South, ROUTE_10_SOUTH, $2c, NORTH | SOUTH
+	connection north, Route10North, ROUTE_10_NORTH, 0, 0, 10
+	connection south, LavenderTown, LAVENDER_TOWN, 0, 0, 10
+
+	map_attributes Route23, ROUTE_23, $0f, 0
+	map_attributes SproutTower1F, SPROUT_TOWER_1F, $00, 0
+	map_attributes SproutTower2F, SPROUT_TOWER_2F, $00, 0
+	map_attributes SproutTower3F, SPROUT_TOWER_3F, $00, 0
+	map_attributes TinTower1F, TIN_TOWER_1F, $00, 0
+	map_attributes TinTower2F, TIN_TOWER_2F, $00, 0
+	map_attributes TinTower3F, TIN_TOWER_3F, $00, 0
+	map_attributes TinTower4F, TIN_TOWER_4F, $00, 0
+	map_attributes TinTower5F, TIN_TOWER_5F, $00, 0
+	map_attributes TinTower6F, TIN_TOWER_6F, $00, 0
+	map_attributes TinTower7F, TIN_TOWER_7F, $00, 0
+	map_attributes TinTower8F, TIN_TOWER_8F, $00, 0
+	map_attributes TinTower9F, TIN_TOWER_9F, $00, 0
+	map_attributes BurnedTower1F, BURNED_TOWER_1F, $00, 0
+	map_attributes BurnedTowerB1F, BURNED_TOWER_B1F, $09, 0
+	map_attributes NationalPark, NATIONAL_PARK, $00, 0
+	map_attributes NationalParkBugContest, NATIONAL_PARK_BUG_CONTEST, $00, 0
+	map_attributes RadioTower1F, RADIO_TOWER_1F, $00, 0
+	map_attributes RadioTower2F, RADIO_TOWER_2F, $00, 0
+	map_attributes RadioTower3F, RADIO_TOWER_3F, $00, 0
+	map_attributes RadioTower4F, RADIO_TOWER_4F, $00, 0
+	map_attributes RadioTower5F, RADIO_TOWER_5F, $00, 0
+	map_attributes RuinsOfAlphOutside, RUINS_OF_ALPH_OUTSIDE, $05, 0
+	map_attributes RuinsOfAlphHoOhChamber, RUINS_OF_ALPH_HO_OH_CHAMBER, $00, 0
+	map_attributes RuinsOfAlphKabutoChamber, RUINS_OF_ALPH_KABUTO_CHAMBER, $00, 0
+	map_attributes RuinsOfAlphOmanyteChamber, RUINS_OF_ALPH_OMANYTE_CHAMBER, $00, 0
+	map_attributes RuinsOfAlphAerodactylChamber, RUINS_OF_ALPH_AERODACTYL_CHAMBER, $00, 0
+	map_attributes RuinsOfAlphInnerChamber, RUINS_OF_ALPH_INNER_CHAMBER, $00, 0
+	map_attributes RuinsOfAlphResearchCenter, RUINS_OF_ALPH_RESEARCH_CENTER, $00, 0
+	map_attributes RuinsOfAlphHoOhItemRoom, RUINS_OF_ALPH_HO_OH_ITEM_ROOM, $00, 0
+	map_attributes RuinsOfAlphKabutoItemRoom, RUINS_OF_ALPH_KABUTO_ITEM_ROOM, $00, 0
+	map_attributes RuinsOfAlphOmanyteItemRoom, RUINS_OF_ALPH_OMANYTE_ITEM_ROOM, $00, 0
+	map_attributes RuinsOfAlphAerodactylItemRoom, RUINS_OF_ALPH_AERODACTYL_ITEM_ROOM, $00, 0
+	map_attributes RuinsOfAlphHoOhWordRoom, RUINS_OF_ALPH_HO_OH_WORD_ROOM, $00, 0
+	map_attributes RuinsOfAlphKabutoWordRoom, RUINS_OF_ALPH_KABUTO_WORD_ROOM, $00, 0
+	map_attributes RuinsOfAlphOmanyteWordRoom, RUINS_OF_ALPH_OMANYTE_WORD_ROOM, $00, 0
+	map_attributes RuinsOfAlphAerodactylWordRoom, RUINS_OF_ALPH_AERODACTYL_WORD_ROOM, $00, 0
+	map_attributes UnionCave1F, UNION_CAVE_1F, $09, 0
+	map_attributes UnionCaveB1F, UNION_CAVE_B1F, $09, 0
+	map_attributes UnionCaveB2F, UNION_CAVE_B2F, $09, 0
+	map_attributes SlowpokeWellB1F, SLOWPOKE_WELL_B1F, $09, 0
+	map_attributes SlowpokeWellB2F, SLOWPOKE_WELL_B2F, $09, 0
+	map_attributes OlivineLighthouse1F, OLIVINE_LIGHTHOUSE_1F, $00, 0
+	map_attributes OlivineLighthouse2F, OLIVINE_LIGHTHOUSE_2F, $00, 0
+	map_attributes OlivineLighthouse3F, OLIVINE_LIGHTHOUSE_3F, $00, 0
+	map_attributes OlivineLighthouse4F, OLIVINE_LIGHTHOUSE_4F, $00, 0
+	map_attributes OlivineLighthouse5F, OLIVINE_LIGHTHOUSE_5F, $00, 0
+	map_attributes OlivineLighthouse6F, OLIVINE_LIGHTHOUSE_6F, $00, 0
+	map_attributes MahoganyMart1F, MAHOGANY_MART_1F, $00, 0
+	map_attributes TeamRocketBaseB1F, TEAM_ROCKET_BASE_B1F, $00, 0
+	map_attributes TeamRocketBaseB2F, TEAM_ROCKET_BASE_B2F, $00, 0
+	map_attributes TeamRocketBaseB3F, TEAM_ROCKET_BASE_B3F, $00, 0
+	map_attributes IlexForest, ILEX_FOREST, $05, 0
+	map_attributes GoldenrodUnderground, GOLDENROD_UNDERGROUND, $00, 0
+	map_attributes GoldenrodUndergroundSwitchRoomEntrances, GOLDENROD_UNDERGROUND_SWITCH_ROOM_ENTRANCES, $00, 0
+	map_attributes GoldenrodDeptStoreB1F, GOLDENROD_DEPT_STORE_B1F, $00, 0
+	map_attributes GoldenrodUndergroundWarehouse, GOLDENROD_UNDERGROUND_WAREHOUSE, $00, 0
+	map_attributes MountMortar1FOutside, MOUNT_MORTAR_1F_OUTSIDE, $09, 0
+	map_attributes MountMortar1FInside, MOUNT_MORTAR_1F_INSIDE, $09, 0
+	map_attributes MountMortar2FInside, MOUNT_MORTAR_2F_INSIDE, $09, 0
+	map_attributes MountMortarB1F, MOUNT_MORTAR_B1F, $09, 0
+	map_attributes IcePath1F, ICE_PATH_1F, $09, 0
+	map_attributes IcePathB1F, ICE_PATH_B1F, $19, 0
+	map_attributes IcePathB2FMahoganySide, ICE_PATH_B2F_MAHOGANY_SIDE, $19, 0
+	map_attributes IcePathB2FBlackthornSide, ICE_PATH_B2F_BLACKTHORN_SIDE, $19, 0
+	map_attributes IcePathB3F, ICE_PATH_B3F, $19, 0
+	map_attributes WhirlIslandNW, WHIRL_ISLAND_NW, $09, 0
+	map_attributes WhirlIslandNE, WHIRL_ISLAND_NE, $09, 0
+	map_attributes WhirlIslandSW, WHIRL_ISLAND_SW, $09, 0
+	map_attributes WhirlIslandCave, WHIRL_ISLAND_CAVE, $09, 0
+	map_attributes WhirlIslandSE, WHIRL_ISLAND_SE, $0f, 0
+	map_attributes WhirlIslandB1F, WHIRL_ISLAND_B1F, $09, 0
+	map_attributes WhirlIslandB2F, WHIRL_ISLAND_B2F, $2e, 0
+	map_attributes WhirlIslandLugiaChamber, WHIRL_ISLAND_LUGIA_CHAMBER, $0f, 0
+	map_attributes SilverCaveRoom1, SILVER_CAVE_ROOM_1, $09, 0
+	map_attributes SilverCaveRoom2, SILVER_CAVE_ROOM_2, $09, 0
+	map_attributes SilverCaveRoom3, SILVER_CAVE_ROOM_3, $09, 0
+	map_attributes SilverCaveItemRooms, SILVER_CAVE_ITEM_ROOMS, $09, 0
+	map_attributes DarkCaveVioletEntrance, DARK_CAVE_VIOLET_ENTRANCE, $09, 0
+	map_attributes DarkCaveBlackthornEntrance, DARK_CAVE_BLACKTHORN_ENTRANCE, $09, 0
+	map_attributes DragonsDen1F, DRAGONS_DEN_1F, $09, 0
+	map_attributes DragonsDenB1F, DRAGONS_DEN_B1F, $71, 0
+	map_attributes DragonShrine, DRAGON_SHRINE, $00, 0
+	map_attributes TohjoFalls, TOHJO_FALLS, $09, 0
+	map_attributes OlivinePokecenter1F, OLIVINE_POKECENTER_1F, $00, 0
+	map_attributes OlivineGym, OLIVINE_GYM, $00, 0
+	map_attributes OlivineTimsHouse, OLIVINE_TIMS_HOUSE, $00, 0
+	map_attributes OlivineHouseBeta, OLIVINE_HOUSE_BETA, $00, 0
+	map_attributes OlivinePunishmentSpeechHouse, OLIVINE_PUNISHMENT_SPEECH_HOUSE, $00, 0
+	map_attributes OlivineGoodRodHouse, OLIVINE_GOOD_ROD_HOUSE, $00, 0
+	map_attributes OlivineCafe, OLIVINE_CAFE, $00, 0
+	map_attributes OlivineMart, OLIVINE_MART, $00, 0
+	map_attributes Route38EcruteakGate, ROUTE_38_ECRUTEAK_GATE, $00, 0
+	map_attributes Route39Barn, ROUTE_39_BARN, $00, 0
+	map_attributes Route39Farmhouse, ROUTE_39_FARMHOUSE, $00, 0
+	map_attributes MahoganyRedGyaradosSpeechHouse, MAHOGANY_RED_GYARADOS_SPEECH_HOUSE, $00, 0
+	map_attributes MahoganyGym, MAHOGANY_GYM, $00, 0
+	map_attributes MahoganyPokecenter1F, MAHOGANY_POKECENTER_1F, $00, 0
+	map_attributes Route42EcruteakGate, ROUTE_42_ECRUTEAK_GATE, $00, 0
+	map_attributes DiglettsCave, DIGLETTS_CAVE, $09, 0
+	map_attributes MountMoon, MOUNT_MOON, $09, 0
+	map_attributes UndergroundPath, UNDERGROUND_PATH, $00, 0
+	map_attributes RockTunnel1F, ROCK_TUNNEL_1F, $09, 0
+	map_attributes RockTunnelB1F, ROCK_TUNNEL_B1F, $09, 0
+	map_attributes SafariZoneFuchsiaGateBeta, SAFARI_ZONE_FUCHSIA_GATE_BETA, $00, 0
+	map_attributes SafariZoneBeta, SAFARI_ZONE_BETA, $13, 0
+	map_attributes VictoryRoad, VICTORY_ROAD, $1d, 0
+	map_attributes EcruteakTinTowerEntrance, ECRUTEAK_TIN_TOWER_ENTRANCE, $00, 0
+	map_attributes WiseTriosRoom, WISE_TRIOS_ROOM, $00, 0
+	map_attributes EcruteakPokecenter1F, ECRUTEAK_POKECENTER_1F, $00, 0
+	map_attributes EcruteakLugiaSpeechHouse, ECRUTEAK_LUGIA_SPEECH_HOUSE, $00, 0
+	map_attributes DanceTheatre, DANCE_THEATRE, $00, 0
+	map_attributes EcruteakMart, ECRUTEAK_MART, $00, 0
+	map_attributes EcruteakGym, ECRUTEAK_GYM, $00, 0
+	map_attributes EcruteakItemfinderHouse, ECRUTEAK_ITEMFINDER_HOUSE, $00, 0
+	map_attributes BlackthornGym1F, BLACKTHORN_GYM_1F, $00, 0
