shithub: pokered

Download patch

ref: 1e86625c87ec95ee7e79c3d5766083bfbce9989a
parent: b0a1502e2137efd980646e53ac79799c2c278e71
author: U-Fish-PC\Daniel <corrnondacqb@yahoo.com>
date: Fri May 16 15:50:38 EDT 2014

Pull most data out of main.asm

diff: cannot open b/data//null: file does not exist: 'b/data//null'
--- /dev/null
+++ b/data/base_stats.asm
@@ -1,0 +1,5549 @@
+BulbasaurBaseStats: ; 383de (e:43de)
+	db DEX_BULBASAUR ; pokedex id
+	db 45 ; base hp
+	db 49 ; base attack
+	db 49 ; base defense
+	db 45 ; base speed
+	db 65 ; base special
+
+	db GRASS ; species type 1
+	db POISON ; species type 2
+
+	db 45 ; catch rate
+	db 64 ; base exp yield
+	db $55 ; sprite dimensions
+
+	dw BulbasaurPicFront
+	dw BulbasaurPicBack
+
+	; attacks known at lvl 0
+	db TACKLE
+	db GROWL
+	db 0
+	db 0
+
+	db 3 ; growth rate
+
+	; learnset
+	db %10100100
+	db %00000011
+	db %00111000
+	db %11000000
+	db %00000011
+	db %00001000
+	db %00000110
+
+	db 0 ; padding
+
+IvysaurBaseStats: ; 383fa (e:43fa)
+	db DEX_IVYSAUR ; pokedex id
+	db 60 ; base hp
+	db 62 ; base attack
+	db 63 ; base defense
+	db 60 ; base speed
+	db 80 ; base special
+
+	db GRASS ; species type 1
+	db POISON ; species type 2
+
+	db 45 ; catch rate
+	db 141 ; base exp yield
+	db $66 ; sprite dimensions
+
+	dw IvysaurPicFront
+	dw IvysaurPicBack
+
+	; attacks known at lvl 0
+	db TACKLE
+	db GROWL
+	db LEECH_SEED
+	db 0
+
+	db 3 ; growth rate
+
+	; learnset
+	db %10100100
+	db %00000011
+	db %00111000
+	db %11000000
+	db %00000011
+	db %00001000
+	db %00000110
+
+	db 0 ; padding
+
+VenusaurBaseStats: ; 38416 (e:4416)
+	db DEX_VENUSAUR ; pokedex id
+	db 80 ; base hp
+	db 82 ; base attack
+	db 83 ; base defense
+	db 80 ; base speed
+	db 100 ; base special
+
+	db GRASS ; species type 1
+	db POISON ; species type 2
+
+	db 45 ; catch rate
+	db 208 ; base exp yield
+	db $77 ; sprite dimensions
+
+	dw VenusaurPicFront
+	dw VenusaurPicBack
+
+	; attacks known at lvl 0
+	db TACKLE
+	db GROWL
+	db LEECH_SEED
+	db VINE_WHIP
+
+	db 3 ; growth rate
+
+	; learnset
+	db %10100100
+	db %01000011
+	db %00111000
+	db %11000000
+	db %00000011
+	db %00001000
+	db %00000110
+
+	db 0 ; padding
+
+CharmanderBaseStats: ; 38432 (e:4432)
+	db DEX_CHARMANDER ; pokedex id
+	db 39 ; base hp
+	db 52 ; base attack
+	db 43 ; base defense
+	db 65 ; base speed
+	db 50 ; base special
+
+	db FIRE ; species type 1
+	db FIRE ; species type 2
+
+	db 45 ; catch rate
+	db 65 ; base exp yield
+	db $55 ; sprite dimensions
+
+	dw CharmanderPicFront
+	dw CharmanderPicBack
+
+	; attacks known at lvl 0
+	db SCRATCH
+	db GROWL
+	db 0
+	db 0
+
+	db 3 ; growth rate
+
+	; learnset
+	db %10110101
+	db %00000011
+	db %01001111
+	db %11001000
+	db %11100011
+	db %00001000
+	db %00100110
+
+	db 0 ; padding
+
+CharmeleonBaseStats: ; 3844e (e:444e)
+	db DEX_CHARMELEON ; pokedex id
+	db 58 ; base hp
+	db 64 ; base attack
+	db 58 ; base defense
+	db 80 ; base speed
+	db 65 ; base special
+
+	db FIRE ; species type 1
+	db FIRE ; species type 2
+
+	db 45 ; catch rate
+	db 142 ; base exp yield
+	db $66 ; sprite dimensions
+
+	dw CharmeleonPicFront
+	dw CharmeleonPicBack
+
+	; attacks known at lvl 0
+	db SCRATCH
+	db GROWL
+	db EMBER
+	db 0
+
+	db 3 ; growth rate
+
+	; learnset
+	db %10110101
+	db %00000011
+	db %01001111
+	db %11001000
+	db %11100011
+	db %00001000
+	db %00100110
+
+	db 0 ; padding
+
+CharizardBaseStats: ; 3846a (e:446a)
+	db DEX_CHARIZARD ; pokedex id
+	db 78 ; base hp
+	db 84 ; base attack
+	db 78 ; base defense
+	db 100 ; base speed
+	db 85 ; base special
+
+	db FIRE ; species type 1
+	db FLYING ; species type 2
+
+	db 45 ; catch rate
+	db 209 ; base exp yield
+	db $77 ; sprite dimensions
+
+	dw CharizardPicFront
+	dw CharizardPicBack
+
+	; attacks known at lvl 0
+	db SCRATCH
+	db GROWL
+	db EMBER
+	db LEER
+
+	db 3 ; growth rate
+
+	; learnset
+	db %10110101
+	db %01000011
+	db %01001111
+	db %11001110
+	db %11100011
+	db %00001000
+	db %00100110
+
+	db 0 ; padding
+
+SquirtleBaseStats: ; 38486 (e:4486)
+	db DEX_SQUIRTLE ; pokedex id
+	db 44 ; base hp
+	db 48 ; base attack
+	db 65 ; base defense
+	db 43 ; base speed
+	db 50 ; base special
+
+	db WATER ; species type 1
+	db WATER ; species type 2
+
+	db 45 ; catch rate
+	db 66 ; base exp yield
+	db $55 ; sprite dimensions
+
+	dw SquirtlePicFront
+	dw SquirtlePicBack
+
+	; attacks known at lvl 0
+	db TACKLE
+	db TAIL_WHIP
+	db 0
+	db 0
+
+	db 3 ; growth rate
+
+	; learnset
+	db %10110001
+	db %00111111
+	db %00001111
+	db %11001000
+	db %10000011
+	db %00001000
+	db %00110010
+
+	db 0 ; padding
+
+WartortleBaseStats: ; 384a2 (e:44a2)
+	db DEX_WARTORTLE ; pokedex id
+	db 59 ; base hp
+	db 63 ; base attack
+	db 80 ; base defense
+	db 58 ; base speed
+	db 65 ; base special
+
+	db WATER ; species type 1
+	db WATER ; species type 2
+
+	db 45 ; catch rate
+	db 143 ; base exp yield
+	db $66 ; sprite dimensions
+
+	dw WartortlePicFront
+	dw WartortlePicBack
+
+	; attacks known at lvl 0
+	db TACKLE
+	db TAIL_WHIP
+	db BUBBLE
+	db 0
+
+	db 3 ; growth rate
+
+	; learnset
+	db %10110001
+	db %00111111
+	db %00001111
+	db %11001000
+	db %10000011
+	db %00001000
+	db %00110010
+
+	db 0 ; padding
+
+BlastoiseBaseStats: ; 384be (e:44be)
+	db DEX_BLASTOISE ; pokedex id
+	db 79 ; base hp
+	db 83 ; base attack
+	db 100 ; base defense
+	db 78 ; base speed
+	db 85 ; base special
+
+	db WATER ; species type 1
+	db WATER ; species type 2
+
+	db 45 ; catch rate
+	db 210 ; base exp yield
+	db $77 ; sprite dimensions
+
+	dw BlastoisePicFront
+	dw BlastoisePicBack
+
+	; attacks known at lvl 0
+	db TACKLE
+	db TAIL_WHIP
+	db BUBBLE
+	db WATER_GUN
+
+	db 3 ; growth rate
+
+	; learnset
+	db %10110001
+	db %01111111
+	db %00001111
+	db %11001110
+	db %10000011
+	db %00001000
+	db %00110010
+
+	db 0 ; padding
+
+CaterpieBaseStats: ; 384da (e:44da)
+	db DEX_CATERPIE ; pokedex id
+	db 45 ; base hp
+	db 30 ; base attack
+	db 35 ; base defense
+	db 45 ; base speed
+	db 20 ; base special
+
+	db BUG ; species type 1
+	db BUG ; species type 2
+
+	db 255 ; catch rate
+	db 53 ; base exp yield
+	db $55 ; sprite dimensions
+
+	dw CaterpiePicFront
+	dw CaterpiePicBack
+
+	; attacks known at lvl 0
+	db TACKLE
+	db STRING_SHOT
+	db 0
+	db 0
+
+	db 0 ; growth rate
+
+	; learnset
+	db %00000000
+	db %00000000
+	db %00000000
+	db %00000000
+	db %00000000
+	db %00000000
+	db %00000000
+
+	db 0 ; padding
+
+MetapodBaseStats: ; 384f6 (e:44f6)
+	db DEX_METAPOD ; pokedex id
+	db 50 ; base hp
+	db 20 ; base attack
+	db 55 ; base defense
+	db 30 ; base speed
+	db 25 ; base special
+
+	db BUG ; species type 1
+	db BUG ; species type 2
+
+	db 120 ; catch rate
+	db 72 ; base exp yield
+	db $55 ; sprite dimensions
+
+	dw MetapodPicFront
+	dw MetapodPicBack
+
+	; attacks known at lvl 0
+	db HARDEN
+	db 0
+	db 0
+	db 0
+
+	db 0 ; growth rate
+
+	; learnset
+	db %00000000
+	db %00000000
+	db %00000000
+	db %00000000
+	db %00000000
+	db %00000000
+	db %00000000
+
+	db 0 ; padding
+
+ButterfreeBaseStats: ; 38512 (e:4512)
+	db DEX_BUTTERFREE ; pokedex id
+	db 60 ; base hp
+	db 45 ; base attack
+	db 50 ; base defense
+	db 70 ; base speed
+	db 80 ; base special
+
+	db BUG ; species type 1
+	db FLYING ; species type 2
+
+	db 45 ; catch rate
+	db 160 ; base exp yield
+	db $77 ; sprite dimensions
+
+	dw ButterfreePicFront
+	dw ButterfreePicBack
+
+	; attacks known at lvl 0
+	db CONFUSION
+	db 0
+	db 0
+	db 0
+
+	db 0 ; growth rate
+
+	; learnset
+	db %00101010
+	db %01000011
+	db %00111000
+	db %11110000
+	db %01000011
+	db %00101000
+	db %00000010
+
+	db 0 ; padding
+
+WeedleBaseStats: ; 3852e (e:452e)
+	db DEX_WEEDLE ; pokedex id
+	db 40 ; base hp
+	db 35 ; base attack
+	db 30 ; base defense
+	db 50 ; base speed
+	db 20 ; base special
+
+	db BUG ; species type 1
+	db POISON ; species type 2
+
+	db 255 ; catch rate
+	db 52 ; base exp yield
+	db $55 ; sprite dimensions
+
+	dw WeedlePicFront
+	dw WeedlePicBack
+
+	; attacks known at lvl 0
+	db POISON_STING
+	db STRING_SHOT
+	db 0
+	db 0
+
+	db 0 ; growth rate
+
+	; learnset
+	db %00000000
+	db %00000000
+	db %00000000
+	db %00000000
+	db %00000000
+	db %00000000
+	db %00000000
+
+	db 0 ; padding
+
+KakunaBaseStats: ; 3854a (e:454a)
+	db DEX_KAKUNA ; pokedex id
+	db 45 ; base hp
+	db 25 ; base attack
+	db 50 ; base defense
+	db 35 ; base speed
+	db 25 ; base special
+
+	db BUG ; species type 1
+	db POISON ; species type 2
+
+	db 120 ; catch rate
+	db 71 ; base exp yield
+	db $55 ; sprite dimensions
+
+	dw KakunaPicFront
+	dw KakunaPicBack
+
+	; attacks known at lvl 0
+	db HARDEN
+	db 0
+	db 0
+	db 0
+
+	db 0 ; growth rate
+
+	; learnset
+	db %00000000
+	db %00000000
+	db %00000000
+	db %00000000
+	db %00000000
+	db %00000000
+	db %00000000
+
+	db 0 ; padding
+
+BeedrillBaseStats: ; 38566 (e:4566)
+	db DEX_BEEDRILL ; pokedex id
+	db 65 ; base hp
+	db 80 ; base attack
+	db 40 ; base defense
+	db 75 ; base speed
+	db 45 ; base special
+
+	db BUG ; species type 1
+	db POISON ; species type 2
+
+	db 45 ; catch rate
+	db 159 ; base exp yield
+	db $77 ; sprite dimensions
+
+	dw BeedrillPicFront
+	dw BeedrillPicBack
+
+	; attacks known at lvl 0
+	db FURY_ATTACK
+	db 0
+	db 0
+	db 0
+
+	db 0 ; growth rate
+
+	; learnset
+	db %00100100
+	db %01000011
+	db %00011000
+	db %11000000
+	db %11000011
+	db %00001000
+	db %00000110
+
+	db 0 ; padding
+
+PidgeyBaseStats: ; 38582 (e:4582)
+	db DEX_PIDGEY ; pokedex id
+	db 40 ; base hp
+	db 45 ; base attack
+	db 40 ; base defense
+	db 56 ; base speed
+	db 35 ; base special
+
+	db NORMAL ; species type 1
+	db FLYING ; species type 2
+
+	db 255 ; catch rate
+	db 55 ; base exp yield
+	db $55 ; sprite dimensions
+
+	dw PidgeyPicFront
+	dw PidgeyPicBack
+
+	; attacks known at lvl 0
+	db GUST
+	db 0
+	db 0
+	db 0
+
+	db 3 ; growth rate
+
+	; learnset
+	db %00101010
+	db %00000011
+	db %00001000
+	db %11000000
+	db %01000011
+	db %00001100
+	db %00001010
+
+	db 0 ; padding
+
+PidgeottoBaseStats: ; 3859e (e:459e)
+	db DEX_PIDGEOTTO ; pokedex id
+	db 63 ; base hp
+	db 60 ; base attack
+	db 55 ; base defense
+	db 71 ; base speed
+	db 50 ; base special
+
+	db NORMAL ; species type 1
+	db FLYING ; species type 2
+
+	db 120 ; catch rate
+	db 113 ; base exp yield
+	db $66 ; sprite dimensions
+
+	dw PidgeottoPicFront
+	dw PidgeottoPicBack
+
+	; attacks known at lvl 0
+	db GUST
+	db SAND_ATTACK
+	db 0
+	db 0
+
+	db 3 ; growth rate
+
+	; learnset
+	db %00101010
+	db %00000011
+	db %00001000
+	db %11000000
+	db %01000011
+	db %00001100
+	db %00001010
+
+	db 0 ; padding
+
+PidgeotBaseStats: ; 385ba (e:45ba)
+	db DEX_PIDGEOT ; pokedex id
+	db 83 ; base hp
+	db 80 ; base attack
+	db 75 ; base defense
+	db 91 ; base speed
+	db 70 ; base special
+
+	db NORMAL ; species type 1
+	db FLYING ; species type 2
+
+	db 45 ; catch rate
+	db 172 ; base exp yield
+	db $77 ; sprite dimensions
+
+	dw PidgeotPicFront
+	dw PidgeotPicBack
+
+	; attacks known at lvl 0
+	db GUST
+	db SAND_ATTACK
+	db QUICK_ATTACK
+	db 0
+
+	db 3 ; growth rate
+
+	; learnset
+	db %00101010
+	db %01000011
+	db %00001000
+	db %11000000
+	db %01000011
+	db %00001100
+	db %00001010
+
+	db 0 ; padding
+
+RattataBaseStats: ; 385d6 (e:45d6)
+	db DEX_RATTATA ; pokedex id
+	db 30 ; base hp
+	db 56 ; base attack
+	db 35 ; base defense
+	db 72 ; base speed
+	db 25 ; base special
+
+	db NORMAL ; species type 1
+	db NORMAL ; species type 2
+
+	db 255 ; catch rate
+	db 57 ; base exp yield
+	db $55 ; sprite dimensions
+
+	dw RattataPicFront
+	dw RattataPicBack
+
+	; attacks known at lvl 0
+	db TACKLE
+	db TAIL_WHIP
+	db 0
+	db 0
+
+	db 0 ; growth rate
+
+	; learnset
+	db %10100000
+	db %00101111
+	db %10001000
+	db %11001001
+	db %11000010
+	db %00001000
+	db %00000010
+
+	db 0 ; padding
+
+RaticateBaseStats: ; 385f2 (e:45f2)
+	db DEX_RATICATE ; pokedex id
+	db 55 ; base hp
+	db 81 ; base attack
+	db 60 ; base defense
+	db 97 ; base speed
+	db 50 ; base special
+
+	db NORMAL ; species type 1
+	db NORMAL ; species type 2
+
+	db 90 ; catch rate
+	db 116 ; base exp yield
+	db $66 ; sprite dimensions
+
+	dw RaticatePicFront
+	dw RaticatePicBack
+
+	; attacks known at lvl 0
+	db TACKLE
+	db TAIL_WHIP
+	db QUICK_ATTACK
+	db 0
+
+	db 0 ; growth rate
+
+	; learnset
+	db %10100000
+	db %01111111
+	db %10001000
+	db %11001001
+	db %11000010
+	db %00001000
+	db %00000010
+
+	db 0 ; padding
+
+SpearowBaseStats: ; 3860e (e:460e)
+	db DEX_SPEAROW ; pokedex id
+	db 40 ; base hp
+	db 60 ; base attack
+	db 30 ; base defense
+	db 70 ; base speed
+	db 31 ; base special
+
+	db NORMAL ; species type 1
+	db FLYING ; species type 2
+
+	db 255 ; catch rate
+	db 58 ; base exp yield
+	db $55 ; sprite dimensions
+
+	dw SpearowPicFront
+	dw SpearowPicBack
+
+	; attacks known at lvl 0
+	db PECK
+	db GROWL
+	db 0
+	db 0
+
+	db 0 ; growth rate
+
+	; learnset
+	db %00101010
+	db %00000011
+	db %00001000
+	db %11000000
+	db %01000010
+	db %00001100
+	db %00001010
+
+	db 0 ; padding
+
+FearowBaseStats: ; 3862a (e:462a)
+	db DEX_FEAROW ; pokedex id
+	db 65 ; base hp
+	db 90 ; base attack
+	db 65 ; base defense
+	db 100 ; base speed
+	db 61 ; base special
+
+	db NORMAL ; species type 1
+	db FLYING ; species type 2
+
+	db 90 ; catch rate
+	db 162 ; base exp yield
+	db $77 ; sprite dimensions
+
+	dw FearowPicFront
+	dw FearowPicBack
+
+	; attacks known at lvl 0
+	db PECK
+	db GROWL
+	db LEER
+	db 0
+
+	db 0 ; growth rate
+
+	; learnset
+	db %00101010
+	db %01000011
+	db %00001000
+	db %11000000
+	db %01000010
+	db %00001100
+	db %00001010
+
+	db 0 ; padding
+
+EkansBaseStats: ; 38646 (e:4646)
+	db DEX_EKANS ; pokedex id
+	db 35 ; base hp
+	db 60 ; base attack
+	db 44 ; base defense
+	db 55 ; base speed
+	db 40 ; base special
+
+	db POISON ; species type 1
+	db POISON ; species type 2
+
+	db 255 ; catch rate
+	db 62 ; base exp yield
+	db $55 ; sprite dimensions
+
+	dw EkansPicFront
+	dw EkansPicBack
+
+	; attacks known at lvl 0
+	db WRAP
+	db LEER
+	db 0
+	db 0
+
+	db 0 ; growth rate
+
+	; learnset
+	db %10100000
+	db %00000011
+	db %00011000
+	db %11001110
+	db %10000010
+	db %10001000
+	db %00100010
+
+	db 0 ; padding
+
+ArbokBaseStats: ; 38662 (e:4662)
+	db DEX_ARBOK ; pokedex id
+	db 60 ; base hp
+	db 85 ; base attack
+	db 69 ; base defense
+	db 80 ; base speed
+	db 65 ; base special
+
+	db POISON ; species type 1
+	db POISON ; species type 2
+
+	db 90 ; catch rate
+	db 147 ; base exp yield
+	db $77 ; sprite dimensions
+
+	dw ArbokPicFront
+	dw ArbokPicBack
+
+	; attacks known at lvl 0
+	db WRAP
+	db LEER
+	db POISON_STING
+	db 0
+
+	db 0 ; growth rate
+
+	; learnset
+	db %10100000
+	db %01000011
+	db %00011000
+	db %11001110
+	db %10000010
+	db %10001000
+	db %00100010
+
+	db 0 ; padding
+
+PikachuBaseStats: ; 3867e (e:467e)
+	db DEX_PIKACHU ; pokedex id
+	db 35 ; base hp
+	db 55 ; base attack
+	db 30 ; base defense
+	db 90 ; base speed
+	db 50 ; base special
+
+	db ELECTRIC ; species type 1
+	db ELECTRIC ; species type 2
+
+	db 190 ; catch rate
+	db 82 ; base exp yield
+	db $55 ; sprite dimensions
+
+	dw PikachuPicFront
+	dw PikachuPicBack
+
+	; attacks known at lvl 0
+	db THUNDERSHOCK
+	db GROWL
+	db 0
+	db 0
+
+	db 0 ; growth rate
+
+	; learnset
+	db %10110001
+	db %10000011
+	db %10001101
+	db %11000001
+	db %11000011
+	db %00011000
+	db %01000010
+
+	db 0 ; padding
+
+RaichuBaseStats: ; 3869a (e:469a)
+	db DEX_RAICHU ; pokedex id
+	db 60 ; base hp
+	db 90 ; base attack
+	db 55 ; base defense
+	db 100 ; base speed
+	db 90 ; base special
+
+	db ELECTRIC ; species type 1
+	db ELECTRIC ; species type 2
+
+	db 75 ; catch rate
+	db 122 ; base exp yield
+	db $77 ; sprite dimensions
+
+	dw RaichuPicFront
+	dw RaichuPicBack
+
+	; attacks known at lvl 0
+	db THUNDERSHOCK
+	db GROWL
+	db THUNDER_WAVE
+	db 0
+
+	db 0 ; growth rate
+
+	; learnset
+	db %10110001
+	db %11000011
+	db %10001101
+	db %11000001
+	db %11000011
+	db %00011000
+	db %01000010
+
+	db 0 ; padding
+
+SandshrewBaseStats: ; 386b6 (e:46b6)
+	db DEX_SANDSHREW ; pokedex id
+	db 50 ; base hp
+	db 75 ; base attack
+	db 85 ; base defense
+	db 40 ; base speed
+	db 30 ; base special
+
+	db GROUND ; species type 1
+	db GROUND ; species type 2
+
+	db 255 ; catch rate
+	db 93 ; base exp yield
+	db $55 ; sprite dimensions
+
+	dw SandshrewPicFront
+	dw SandshrewPicBack
+
+	; attacks known at lvl 0
+	db SCRATCH
+	db 0
+	db 0
+	db 0
+
+	db 0 ; growth rate
+
+	; learnset
+	db %10100100
+	db %00000011
+	db %00001101
+	db %11001110
+	db %11000010
+	db %10001000
+	db %00100110
+
+	db 0 ; padding
+
+SandslashBaseStats: ; 386d2 (e:46d2)
+	db DEX_SANDSLASH ; pokedex id
+	db 75 ; base hp
+	db 100 ; base attack
+	db 110 ; base defense
+	db 65 ; base speed
+	db 55 ; base special
+
+	db GROUND ; species type 1
+	db GROUND ; species type 2
+
+	db 90 ; catch rate
+	db 163 ; base exp yield
+	db $66 ; sprite dimensions
+
+	dw SandslashPicFront
+	dw SandslashPicBack
+
+	; attacks known at lvl 0
+	db SCRATCH
+	db SAND_ATTACK
+	db 0
+	db 0
+
+	db 0 ; growth rate
+
+	; learnset
+	db %10100100
+	db %01000011
+	db %00001101
+	db %11001110
+	db %11000010
+	db %10001000
+	db %00100110
+
+	db 0 ; padding
+
+NidoranFBaseStats: ; 386ee (e:46ee)
+	db DEX_NIDORAN_F ; pokedex id
+	db 55 ; base hp
+	db 47 ; base attack
+	db 52 ; base defense
+	db 41 ; base speed
+	db 40 ; base special
+
+	db POISON ; species type 1
+	db POISON ; species type 2
+
+	db 235 ; catch rate
+	db 59 ; base exp yield
+	db $55 ; sprite dimensions
+
+	dw NidoranFPicFront
+	dw NidoranFPicBack
+
+	; attacks known at lvl 0
+	db GROWL
+	db TACKLE
+	db 0
+	db 0
+
+	db 3 ; growth rate
+
+	; learnset
+	db %10100000
+	db %00100011
+	db %10001000
+	db %11000001
+	db %10000011
+	db %00001000
+	db %00000010
+
+	db 0 ; padding
+
+NidorinaBaseStats: ; 3870a (e:470a)
+	db DEX_NIDORINA ; pokedex id
+	db 70 ; base hp
+	db 62 ; base attack
+	db 67 ; base defense
+	db 56 ; base speed
+	db 55 ; base special
+
+	db POISON ; species type 1
+	db POISON ; species type 2
+
+	db 120 ; catch rate
+	db 117 ; base exp yield
+	db $66 ; sprite dimensions
+
+	dw NidorinaPicFront
+	dw NidorinaPicBack
+
+	; attacks known at lvl 0
+	db GROWL
+	db TACKLE
+	db SCRATCH
+	db 0
+
+	db 3 ; growth rate
+
+	; learnset
+	db %11100000
+	db %00111111
+	db %10001000
+	db %11000001
+	db %10000011
+	db %00001000
+	db %00000010
+
+	db 0 ; padding
+
+NidoqueenBaseStats: ; 38726 (e:4726)
+	db DEX_NIDOQUEEN ; pokedex id
+	db 90 ; base hp
+	db 82 ; base attack
+	db 87 ; base defense
+	db 76 ; base speed
+	db 75 ; base special
+
+	db POISON ; species type 1
+	db GROUND ; species type 2
+
+	db 45 ; catch rate
+	db 194 ; base exp yield
+	db $77 ; sprite dimensions
+
+	dw NidoqueenPicFront
+	dw NidoqueenPicBack
+
+	; attacks known at lvl 0
+	db TACKLE
+	db SCRATCH
+	db TAIL_WHIP
+	db BODY_SLAM
+
+	db 3 ; growth rate
+
+	; learnset
+	db %11110001
+	db %11111111
+	db %10001111
+	db %11000111
+	db %10100011
+	db %10001000
+	db %00110010
+
+	db 0 ; padding
+
+NidoranMBaseStats: ; 38742 (e:4742)
+	db DEX_NIDORAN_M ; pokedex id
+	db 46 ; base hp
+	db 57 ; base attack
+	db 40 ; base defense
+	db 50 ; base speed
+	db 40 ; base special
+
+	db POISON ; species type 1
+	db POISON ; species type 2
+
+	db 235 ; catch rate
+	db 60 ; base exp yield
+	db $55 ; sprite dimensions
+
+	dw NidoranMPicFront
+	dw NidoranMPicBack
+
+	; attacks known at lvl 0
+	db LEER
+	db TACKLE
+	db 0
+	db 0
+
+	db 3 ; growth rate
+
+	; learnset
+	db %11100000
+	db %00100011
+	db %10001000
+	db %11000001
+	db %10000011
+	db %00001000
+	db %00000010
+
+	db 0 ; padding
+
+NidorinoBaseStats: ; 3875e (e:475e)
+	db DEX_NIDORINO ; pokedex id
+	db 61 ; base hp
+	db 72 ; base attack
+	db 57 ; base defense
+	db 65 ; base speed
+	db 55 ; base special
+
+	db POISON ; species type 1
+	db POISON ; species type 2
+
+	db 120 ; catch rate
+	db 118 ; base exp yield
+	db $66 ; sprite dimensions
+
+	dw NidorinoPicFront
+	dw NidorinoPicBack
+
+	; attacks known at lvl 0
+	db LEER
+	db TACKLE
+	db HORN_ATTACK
+	db 0
+
+	db 3 ; growth rate
+
+	; learnset
+	db %11100000
+	db %00111111
+	db %10001000
+	db %11000001
+	db %10000011
+	db %00001000
+	db %00000010
+
+	db 0 ; padding
+
+NidokingBaseStats: ; 3877a (e:477a)
+	db DEX_NIDOKING ; pokedex id
+	db 81 ; base hp
+	db 92 ; base attack
+	db 77 ; base defense
+	db 85 ; base speed
+	db 75 ; base special
+
+	db POISON ; species type 1
+	db GROUND ; species type 2
+
+	db 45 ; catch rate
+	db 195 ; base exp yield
+	db $77 ; sprite dimensions
+
+	dw NidokingPicFront
+	dw NidokingPicBack
+
+	; attacks known at lvl 0
+	db TACKLE
+	db HORN_ATTACK
+	db POISON_STING
+	db THRASH
+
+	db 3 ; growth rate
+
+	; learnset
+	db %11110001
+	db %11111111
+	db %10001111
+	db %11000111
+	db %10100011
+	db %10001000
+	db %00110010
+
+	db 0 ; padding
+
+ClefairyBaseStats: ; 38796 (e:4796)
+	db DEX_CLEFAIRY ; pokedex id
+	db 70 ; base hp
+	db 45 ; base attack
+	db 48 ; base defense
+	db 35 ; base speed
+	db 60 ; base special
+
+	db NORMAL ; species type 1
+	db NORMAL ; species type 2
+
+	db 150 ; catch rate
+	db 68 ; base exp yield
+	db $55 ; sprite dimensions
+
+	dw ClefairyPicFront
+	dw ClefairyPicBack
+
+	; attacks known at lvl 0
+	db POUND
+	db GROWL
+	db 0
+	db 0
+
+	db 4 ; growth rate
+
+	; learnset
+	db %10110001
+	db %00111111
+	db %10101111
+	db %11110001
+	db %10100111
+	db %00111000
+	db %01100011
+
+	db 0 ; padding
+
+ClefableBaseStats: ; 387b2 (e:47b2)
+	db DEX_CLEFABLE ; pokedex id
+	db 95 ; base hp
+	db 70 ; base attack
+	db 73 ; base defense
+	db 60 ; base speed
+	db 85 ; base special
+
+	db NORMAL ; species type 1
+	db NORMAL ; species type 2
+
+	db 25 ; catch rate
+	db 129 ; base exp yield
+	db $66 ; sprite dimensions
+
+	dw ClefablePicFront
+	dw ClefablePicBack
+
+	; attacks known at lvl 0
+	db SING
+	db DOUBLESLAP
+	db MINIMIZE
+	db METRONOME
+
+	db 4 ; growth rate
+
+	; learnset
+	db %10110001
+	db %01111111
+	db %10101111
+	db %11110001
+	db %10100111
+	db %00111000
+	db %01100011
+
+	db 0 ; padding
+
+VulpixBaseStats: ; 387ce (e:47ce)
+	db DEX_VULPIX ; pokedex id
+	db 38 ; base hp
+	db 41 ; base attack
+	db 40 ; base defense
+	db 65 ; base speed
+	db 65 ; base special
+
+	db FIRE ; species type 1
+	db FIRE ; species type 2
+
+	db 190 ; catch rate
+	db 63 ; base exp yield
+	db $66 ; sprite dimensions
+
+	dw VulpixPicFront
+	dw VulpixPicBack
+
+	; attacks known at lvl 0
+	db EMBER
+	db TAIL_WHIP
+	db 0
+	db 0
+
+	db 0 ; growth rate
+
+	; learnset
+	db %10100000
+	db %00000011
+	db %00001000
+	db %11001000
+	db %11100011
+	db %00001000
+	db %00000010
+
+	db 0 ; padding
+
+NinetalesBaseStats: ; 387ea (e:47ea)
+	db DEX_NINETALES ; pokedex id
+	db 73 ; base hp
+	db 76 ; base attack
+	db 75 ; base defense
+	db 100 ; base speed
+	db 100 ; base special
+
+	db FIRE ; species type 1
+	db FIRE ; species type 2
+
+	db 75 ; catch rate
+	db 178 ; base exp yield
+	db $77 ; sprite dimensions
+
+	dw NinetalesPicFront
+	dw NinetalesPicBack
+
+	; attacks known at lvl 0
+	db EMBER
+	db TAIL_WHIP
+	db QUICK_ATTACK
+	db ROAR
+
+	db 0 ; growth rate
+
+	; learnset
+	db %10100000
+	db %01000011
+	db %00001000
+	db %11001000
+	db %11100011
+	db %00001000
+	db %00000010
+
+	db 0 ; padding
+
+JigglypuffBaseStats: ; 38806 (e:4806)
+	db DEX_JIGGLYPUFF ; pokedex id
+	db 115 ; base hp
+	db 45 ; base attack
+	db 20 ; base defense
+	db 20 ; base speed
+	db 25 ; base special
+
+	db NORMAL ; species type 1
+	db NORMAL ; species type 2
+
+	db 170 ; catch rate
+	db 76 ; base exp yield
+	db $55 ; sprite dimensions
+
+	dw JigglypuffPicFront
+	dw JigglypuffPicBack
+
+	; attacks known at lvl 0
+	db SING
+	db 0
+	db 0
+	db 0
+
+	db 4 ; growth rate
+
+	; learnset
+	db %10110001
+	db %00111111
+	db %10101111
+	db %11110001
+	db %10100011
+	db %00111000
