shithub: riscv

ref: 45a25abc3e2070ce0bdaaa76e786b8343839ece6
dir: /adm/timezone/Australia_NSW/

View raw version
EST 36000 EST 39600
  57722400   68004000   89172000  100058400  120621600  131508000
 152071200  162957600  183520800  195012000  215575200  226461600
 247024800  257911200  278474400  289360800  309924000  320810400
 341373600  352260000  372823200  386733600  404877600  415764000
 436327200  447213600  467776800  478663200  499226400  511322400
 530071200  542772000  562125600  574826400  594180000  606276000
 625629600  636516000  657079200  667965600  688528800  699415200
 719978400  731469600  752032800  762919200  783482400  794368800
 814932000  825818400  846381600  857268000  877831200  888717600
 909280800  920772000  941335200  952221600  972784800  983671200
1004234400 1015120800 1035684000 1046570400 1067133600 1078624800
1099188000 1110074400 1130637600 1141524000 1162087200 1172973600
1193536800 1207447200 1223172000 1238896800 1254621600 1270346400
1286071200 1301796000 1317520800 1333245600 1349575200 1365300000
1381024800 1396749600 1412474400 1428199200 1443924000 1459648800
1475373600 1491098400 1506823200 1522548000 1538877600 1554602400
1570327200 1586052000 1601776800 1617501600 1633226400 1648951200
1664676000 1680400800 1696125600 1712455200 1728180000 1743904800
1759629600 1775354400 1791079200 1806804000 1822528800 1838253600
1853978400 1869703200 1886032800 1901757600 1917482400 1933207200
1948932000 1964656800 1980381600 1996106400 2011831200 2027556000
2043280800 2059005600 2075335200 2091060000 2106784800 2122509600
2138234400